Commerce City North Real Estate
Commerce City North arguably offers the best value for homes in the Denver metro area. Highlights include an award winning 18-hole championship golf course, 2 recreation centers, a 15,000-acre wildlife sanctuary, parks, creeks, lakes, walking trails, pools, great schools and local businesses, close proximately to Prairie Center Shopping Center and an easy drive to downtown Denver or Denver International Airport. Contact Nathan Hart for all of your Commerce City North real estate needs or questions. 303-564-4055 | Nathan@NathanSellsDenver.com
Share this page
Click any subdivision to see current listings, recently sold homes, and neighborhood stats.
Single Family Homes Sold in September 2026*
| Subdivision▲ | # Sold▲ | Low▲ | Median▲ | High▲ | $/SqFt***▲ | DOM**▲ |
|---|---|---|---|---|---|---|
| Buckley Ranch | 1 | $660,000 | $660,000 | $660,000 | $305 | 30 |
| Buffalo Highlands | 2 | $537,000 | $556,000 | $575,000 | $212 | 56 |
| Buffalo Mesa | 3 | $435,000 | $525,000 | $550,000 | $256 | 11 |
| Columbine Ranches | — | — | — | — | — | — |
| Eagle Creek | — | — | — | — | — | — |
| Eastpoint | 1 | $589,000 | $589,000 | $589,000 | $203 | 296 |
| Foxton Village | 2 | $435,000 | $455,000 | $475,000 | $277 | 57 |
| Fronterra Village | 7 | $484,900 | $537,500 | $605,000 | $221 | 41 |
| Harvest Meadows | — | — | — | — | — | — |
| Legato | — | — | — | — | — | — |
| North Range Village | 1 | $485,000 | $485,000 | $485,000 | $231 | 88 |
| Potomac Farms | 1 | $500,000 | $500,000 | $500,000 | $222 | 10 |
| Reunion | 7 | $464,000 | $550,000 | $675,000 | $266 | 48 |
| Reunion Ridge | 3 | $396,000 | $447,500 | $545,000 | $223 | 78 |
| Reunion Southlawn | 6 | $489,000 | $511,250 | $560,000 | $260 | 64 |
| Second Creek Farm | — | — | — | — | — | — |
| Settlers Crossing | — | — | — | — | — | — |
| The Village / Outlook | 5 | $513,550 | $535,000 | $555,000 | $200 | 76 |
| Turnberry | 3 | $475,000 | $500,000 | $500,000 | $240 | 97 |
| Villages at Buffalo Run E | 3 | $555,000 | $707,000 | $830,000 | $315 | 12 |
| Villages at Buffalo Run W | 3 | $440,000 | $475,000 | $480,000 | $266 | 71 |
Paired Homes (Duplex) Sold in September 2026*
| Subdivision▲ | # Sold▲ | Low▲ | Median▲ | High▲ | $/SqFt***▲ | DOM**▲ |
|---|---|---|---|---|---|---|
| Buffalo Highlands | — | — | — | — | — | — |
| Eagle Creek | 1 | $399,500 | $399,500 | $399,500 | $267 | 5 |
| Eastpoint | — | — | — | — | — | — |
| Reunion Southlawn | 1 | $404,000 | $404,000 | $404,000 | $230 | 131 |
| Settlers Crossing | — | — | — | — | — | — |
| Turnberry | — | — | — | — | — | — |
Condo/Townhomes Sold in September 2026*
| Subdivision▲ | # Sold▲ | Low▲ | Median▲ | High▲ | $/SqFt***▲ | DOM**▲ |
|---|---|---|---|---|---|---|
| Aspen Hills | — | — | — | — | — | — |
| Fairways at Buffalo Run | — | — | — | — | — | — |
| Fronterra Village | — | — | — | — | — | — |
| Greens at Buffalo Run | 1 | $388,020 | $388,020 | $388,020 | $259 | 71 |
| Jasper Street Condo | — | — | — | — | — | — |
| Residences at Buffalo Run | — | — | — | — | — | — |
| Reunion | — | — | — | — | — | — |
| Villages at Buffalo Run E | — | — | — | — | — | — |
* Sold data only includes resale (no new construction) homes. Data pulled from REcolorado on October 5, 2026.
** DOM = median days on market, from the MLS "Days In MLS" field.
*** $/SqFt is calculated on the net sold price after seller-paid buyer concessions.

Featured Homes For Sale
News and Posts


