
Commerce City North Real Estate
Commerce City North arguably offers the best value for homes in the Denver metro area. Highlights include an award winning 18-hole championship golf course, 2 recreation centers, a 15,000-acre wildlife sanctuary, parks, creeks, lakes, walking trails, pools, great schools and local businesses, close proximately to Prairie Center Shopping Center and an easy drive to downtown Denver or Denver International Airport. Contact Nathan Hart for all of your Commerce City North real estate needs or questions. 303-564-4055 | Nathan@NathanSellsDenver.com
Share this page
Single Family Homes Sold in August 2023*
Subdivision | # Sold | Low | Median | High | DOM** |
---|---|---|---|---|---|
Buckley Ranch | 2 | $ 505,000 | $ 590,000 | $ 675,000 | 25 |
Buffalo Highlands | 3 | $ 520,000 | $ 540,000 | $ 560,000 | 30 |
Buffalo Mesa | 3 | $ 467,500 | $ 525,000 | $ 525,000 | 10 |
Columbine Ranches | 1 | $ 928,900 | $ 928,900 | $ 928,900 | 193 |
Eagle Creek | 3 | $ 418,000 | $ 419,000 | $ 515,000 | 11 |
Eastpoint | 0 | 0 | 0 | 0 | |
Foxton Village | 1 | $ 430,000 | $ 430,000 | $ 430,000 | 27 |
Fronterra Village | 4 | $ 490,000 | $ 527,500 | $ 595,000 | 22 |
Harvest Meadows | 1 | $ 625,000 | $ 625,000 | $ 625,000 | 1 |
North Range Village | 2 | $ 530,000 | $ 545,000 | $ 560,000 | 9 |
Potomac Farms | 0 | 0 | 0 | 0 | |
Reunion | 4 | $ 484,000 | $ 567,460 | $ 659,000 | 44 |
Reunion Ridge | 0 | 0 | 0 | 0 | |
Reunion Southlawn | 10 | $ 470,700 | $ 549,000 | $ 750,000 | 27 |
Second Creek Farm | 1 | $ 470,000 | $ 470,000 | $ 470,000 | 15 |
The Village / Outlook | 1 | $ 575,000 | $ 575,000 | $ 575,000 | 8 |
Turnberry | 3 | $ 565,000 | $ 565,000 | $ 664,900 | 2 |
Villages at Buffalo Run E | 4 | $ 554,000 | $ 591,250 | $ 669,900 | 46 |
Villages at Buffalo Run W | 2 | $ 485,000 | $ 498,000 | $ 511,000 | 28 |
Condo/Townhomes Sold in August 2023*
Subdivision | # Sold | Low | Median | High | DOM** |
---|---|---|---|---|---|
Aspen Hills | 0 | 0 | 0 | 0 | |
Fairways at Buffalo Run | 0 | 0 | 0 | 0 | |
Fronterra Village | 0 | 0 | 0 | 0 | |
Greens at Buffalo Run | 0 | 0 | 0 | 0 | |
Jasper Street Condo | 0 | 0 | 0 | 0 | |
Residences at Buffalo Run | 0 | 0 | 0 | 0 | |
Reunion | 2 | $ 379,950 | $ 492,475 | $ 425,999 | 12 |
Villages at Buffalo Run E | 0 | 0 | 0 | 0 |
* Sold Data only includes resale (no new Construction) homes that were listed and sold in the Denver Metro MLS at the time these stats were updated.
** DOM – Days on Market is determined by the average number of days a home is ‘active’ for sale. DOM does not include ‘coming soon’ or ‘pending/under contract’ time.

News and Posts
